Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk relating to project delivery | 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risk from dependence on an executive or a major shareholder | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risk from relying on main customers | 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK |
| Financial risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 767 · Description: Other · Info category: FINANCIAL_RISK |
| Marketing risk | 730 · Description: Government policy · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Information Security Management Risk | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |

